- Home
- Why Savannah
- Savannah Data
- Our Programs
- Biz Resources
- About Us

Within a modest 45-mile radius, Savannah has 17 colleges and universities enrolling more than 49,000 students and cranking out thousands of graduates every year. Injecting the local economy with graduates in anything from computer science to information technology to interaction design to engineering, Savannah’s universities help fuel the new information economy.
So c’mon…if it’s young talent you need, we’re packed with stacks of students. Lots of ‘em.
| Institution | Enrollment |
|---|---|
| Armstrong Atlantic State University | 6,728 |
| Brewton-Parker Evening College* | 79 |
| Georgia Southern University | 16,425 |
| Georgia Tech Savannah | 121 |
| Ogeechee Technical College* | 1,945 |
| Savannah College of Art and Design | 8,500 |
| Savannah State University | 3,241 |
| Savannah Technical College* | 3,967 |
| South University | 3,500 |
| St. Leo College | 529 |
| Technical College of the Low Country* | 1,814 |
| University of South Carolina – Beaufort | 1,386 |
| Embry Riddle Aeronautical University | 286 |
| Webster College | 150 |
| Columbia College | 360 |
| Mercer University | 38 |
| University of Phoenix | 0 |
| Total | 49,069 |
* two year degrees and certificates
Reserve your seats for the 2008 Innovation Awards, presented by Lott + Barber.
READ MORE »