Demographics & Population
Population
| Chatham County | 232,048 | 248,469 | 251,120 | 1.0 |
| Savannah MSA | 293,000 | 329,329 | 334,353 | 1.5 |
| Georgia | 8,186,453 | 9,544,750 | 9,685,744 | 1.7 |
| United States | 281,421,906 | 301,621,159 | 304,059,724 | 9.1 |
Population Age Distribution- Savannah MSA
| 0 - 19 | 30.0% | 29.2% | 28.8% |
| 20 - 34 | 25.2% | 22.0% | 22.3% |
| 35 - 54 | 24.3% | 28.6% | 27.1% |
| 55 - 74 | 15.6% | 14.8% | 16.6% |
| 75 - Older | 4.6% | 5.5% | 5.2% |
Population by Race- Savannah MSA
| White | 63.3% |
| Black or African American | 34.2% |
| American Indian and Alaska Native | 0.7% |
| Asian | 2.3% |
| Native Hawaiian and Other Pacific Islander | Negligible |
| Some other race | 0.7% |